Áö¿øÀÚ 3¸íÁß 1¸í²Ã ÇÕ°Ý ±â»Ý
¾î¹ÙÀÎ µî ŸUC¼ 905¸í Áö¿ø
2010 °¡À»Çбâ UCLA ÆíÀÔ»ý ¼±¹ß¿¡¼ »÷Ÿ¸ð´ÏÄ« Ä®¸®Áö¸¦ Áß½ÉÀ¸·Î ³²°¡ÁÖ Áö¿ª Ä¿¹Â´ÏƼ Ä®¸®ÁöµéÀÌ °¼¼¸¦ º¸¿´´Ù.
UCLA°¡ ÃÖ±Ù °ø°³ÇÑ 5¿ù ±âÁØ ÀáÁ¤Áý°è °á°ú¿¡ µû¸£¸é »÷Ÿ¸ð´ÏÄ« Ä®¸®Áö´Â ÃÑ 725¸íÀ» ÇհݽÃÄÑ UC ÆíÀÔ ¸í¹®À̶õ ¸í¼ºÀ» ÀÔÁõÇß°í, ÆÐ»çµð³ª ½ÃƼ Ä®¸®Áö°¡ 263¸íÀ¸·Î 2À§, ¿À·»ÁöÄÚ½ºÆ® Ä®¸®Áö´Â 232¸íÀ¸·Î 5À§¸¦ ±â·ÏÇß´Ù.
ÇÑÆí UC °è¿¿¡ ÇöÀç ÀçÇÐ ÁßÀÎ ÇлýµéÀÇ UCLA ÆíÀÔ Áö¿øµµ ´«±æÀ» ¸ð¾Ò´Âµ¥, ÃÑ 905¸íÀÌ Áö¿øÇØ 23.31%ÀÎ 211¸íÀÌ ÇÕ°ÝÇß´Ù. UC °è¿ Áß ¸®¹ö»çÀ̵å Ä·ÆÛ½º ÀçÇлýÀÌ 220¸íÀ̳ª UCLA ÆíÀÔ¿¡ Áö¿øÇØ °¡Àå ¸¹¾Ò°í, ÇÕ°Ý·ü¿¡¼´Â ¾î¹ÙÀÎ Ä·ÆÛ½º¿¡¼ 118¸íÀÌ Áö¿øÇØ 35¸íÀÌ ÇÕ°ÝÇϸç 29.66%¸¦ ±â·Ï, °¡Àå ³ô¾Ò´Ù.
À̹ۿ¡ °¡ÁÖ ³» Ä®½ºÅ×ÀÌÆ® µî °ø¸³´ë¿Í »ç¸³´ë ÀçÇлýµéÀÇ UCLA ÆíÀÔ Áö¿øÀÚ´Â 562¸íÀ̾úÀ¸³ª ÇÕ°Ý·üÀº 6.58%¿¡ ¸Ó¹°·¶´Ù.
´ÙÀ½Àº ³²°¡ÁÖ Ä¿¹Â´ÏƼ Ä®¸®ÁöµéÀÇ UCLA ÆíÀÔ ÇÕ°Ý·ü ÇöȲÀÌ´Ù.
´ëÇиí Áö¿øÀÚ ÇÕ°ÝÀÚ ÇÕ°Ý·ü
Alameda 32 5 15.63%
Allan Hancock 46 9 19.57%
American River 128 39 30.47%
Antelope Valley 90 37 41.11%
Bakersfield 59 15 25.42%
Berkeley City 105 40 38.10%
Cabrillo 79 27 34.18%
Ca?ada 33 10 30.30%
Canyons 266 93 34.96%
Cerritos 194 72 37.11%
Chabot 102 41 40.20%
Chaffey 104 31 29.81%
Citrus 115 40 34.78%
Contra Costa 59 18 30.51%
Cosumnes 60 16 26.67%
Cuesta 101 15 14.85%
Cypress 166 56 33.73%
De Anza 770 228 29.61%
Desert 73 12 16.44%
Diablo Valley 630 242 38.41%
East LA 283 94 33.22%
El Camino 520 190 36.54%
Evergreen 40 10 25.00%
Folsom Lake 31 9 29.03%
Foothill 357 116 32.49%
Fresno City 58 14 24.14%
Fullerton 273 99 36.26%
Glendale 537 147 27.37%
Golden West 103 37 35.92%
Grossmont 123 37 30.08%
Irvine Valley 380 110 28.95%
Laney 117 40 34.19%
Las Positas 87 25 28.74%
Long Beach 119 35 29.41%
LA City 203 64 31.53%
LA Harbor 57 15 26.32%
LA Mission 38 8 21.05%
LA Pierce 580 193 33.28%
LA Trade Tech 39 13 33.33%
LA Valley 250 89 35.60%
Marin 71 19 26.76%
Mira Costa 152 48 31.58%
Mission 31 13 41.94%
Modesto 35 10 28.57%
Monterey Pen 51 12 23.53%
Moorpark 417 131 31.41%
Mt SanAntonio 493 159 32.25%
Mt San Jacinto 68 18 26.47%
Napa Valley 42 8 19.05%
Ohlone 143 46 32.17%
Orange Coast 671 232 34.58%
Oxnard 30 9 30.00%
Palomar 141 34 24.11%
Pasadena 841 263 31.27%
Reedley 38 8 21.05%
Rio Hondo 85 22 25.88%
Riverside 207 56 27.05%
Sacramento 98 27 27.55%
Saddleback 339 105 30.97%
San Diego City 69 18 26.09%
San Diego Mesa 219 54 24.66%
San Diego Miramar 48 10 20.83%
San Francisco 23 107 33.13%
San Joaquin Delta 71 20 28.17%
San Mateo 98 26 26.53%
Santa Ana 88 20 22.73%
Santa Barbara 497 116 23.34%
Santa Monica 1,902 725 38.12%
Santa Rosa Jr 132 37 28.03%
Santiago Cyn 91 27 29.67%
Sierra 94 26 27.66%
Skyline 61 24 39.34%
Solano 32 4 12.50%
Southwestern 90 30 33.33%
Ventura 139 41 29.50%
Victor Valley 31 4 12.90%
West LA 73 20 27.40%
West Valley 93 27 29.03%
*total 15,926 5,068 31.82%
UC°è¿ ´ëÇлý UCLA ÆíÀÔÇöȲ
´ëÇиí Áö¿øÀÚ ÇÕ°ÝÀÚ ÇÕ°Ý·ü
Berkeley 27 7 22.22%
Davis 101 23 22.77%
Irvine 118 35 29.66%
Merced 44 5 11.36%
Riverside 220 44 20.00%
San Diego 99 22 22.22%
Santa Barbara 126 34 26.98%
Santa Cruz 167 40 23.95%


